Gazetteer of Mambila Villages
Format: Name, Alt Name (s), Location: lat, long, elevation, Country, Notes
| Name | Alt Name | Mambila Name | Lat | Long | Elevation | Country | Notes |
| Aboe | 6.85 | 10.86667 | Nigeria | ||||
| Amba | Amba | 6.78333 | 10.91667 | Nigeria | Magu Subgroup, Donga Valley area of Magu District, Kamkam Chiefdom, Western Mambilla Plateau. | ||
| Antere | “Antere” | 6.733333 | 11.016667 | Nigeria | Kaka-Yamba, name taken from old site “Ntere” of Mfumte, Cameroon. | ||
| Ardoo-adamu | – | – | Nigeria | Bàng District, Mbamnga Chiefdom, southern Mambilla Plateau, purely Fulbe settlement of relatively recent emergence | |||
| Atta | Taga | Taga * Atto or Tooh |
6.46747 | 11.29635 | Cameroon | Atta: Eastern Dialects and Mvùp. Tooh or Atto: Western Mbl, (Tuungbò) | |
| Bacha | Bacha | Nigeria | Kerke Subgroup, central Mambilla Plateau, Kuma Chiefdom | ||||
| Bàl | Bàl | Nigeria | East of Bòogur and Jáng, Mbamnga Chiefdom, southern Mambilla Plateau | ||||
| Bal | Bal | Nigeria | Across the river near Gam, Gam District, Mbamnga Chiefdom, southern Mambilla Plateau | ||||
| Banda | 6.816667 | 11.233333 | |||||
| Bandin | Bandin | Nigeria | Ngumbun Subgroup, Ngubin District, central mambilla Plateau, Kuma Chiefdom | ||||
| Banga | Bang’a | 6.78333 | 11.35 | Nigeria | Baŋa. Kerke Group, Titong District, Kuma Chiefdom, northern Mambilla Plateau | ||
| Banga | Bang’a | Nigeria | Baŋa. Ngumbun Group, north-central Mambilla, Kuma Chiefdom | ||||
| Banga | Bang’a | Nigeria | Kuma Subgroup, Kuma Chiefdom, northern Mambilla Plateau | ||||
| Bang 3-Corner | Bang Three Corner | Bàvír,
Dzobòbàng |
Nigeria | Bàng Group, Bàng District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Bang Down | Bàng-Fìm | Fìm | Nigeria | Bang Subgroup, Bàng District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Bàng-Kúkúm | Bàng -Kúkúm | Cameroon | Bàng Subgroup, south of Lìi, in the Ngùum-Nyorrong district, NE corner of Cameroon’s Anglophone NW Region. | ||||
| Bani | Tep-Bani | Bâni | Nigeria | Tep Subgroup, south- western Mambilla Plateau, Kamkam Chiefdom | |||
| Bàngòoba | Bàngòoba | Nigeria | Mbunip Subgroup, Kamkam Chiefdom, western Mambilla Plateau | ||||
| Barde | 7.01667 | 11.4 | Nigeria | ? | |||
| Barup | Barip | Nigeria | Barip Subgroup, Barup District, Kamkam Chiefdom, western Mambilla | ||||
| Beh | Bei | Beh | Nigeria | Between Liimila (Mbamnga Town) and Bòomà, Mbamnga District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Belel | Nyimba | Nyimba | Nigeria | “Nyimba” most probably Ndola word | |||
| Benekerke | Benekerke | Nigeria | Oldest of the Kerke Group | ||||
| Ben-ngub | Tem | Ben-ngub | Nigeria | Ngumbun Subgroup, central Mambilla, (included in Kuma Chiefdom) | |||
| Benji | Benjii | Nigeria | Kerke Subgroup, Titong District, Kuma Chiefdom, east-central Mambilla Plateau | ||||
| Bibal | Tep-Bibal | Bibal | Nigeria | Tep Subgroup, south- western Mambilla Plateau, Kamkam Chiefdom | |||
| Biimi | Bíimì | Cameroon | In the Lii-Nyorrong district, NE corner of Cameroon’s Anglophone NW Region, part of the Bàng Group | ||||
| Bigoje | Nigeria | Nguroje area | |||||
| Biwa | Barip-Biwa | Biiwa | Nigeria | Barip Subgroup, Barup District, Kamkam Chiefdom, western Mambilla Plateau | |||
| Bòongòo | Tunga-danmaina | Bòongòo | Nigeria | Ngumbun Subgroup, Kuma Chiefdom, northern Mambilla Plateau | |||
| Bora | Bora | Nigeria | Nge Subgroup, Leme District, Gembu area, central Mambilla Plateau | ||||
| Bounjoukoura | 6.85 | 11.61667 | Cameroon | ||||
| Buga | Buga | Nigeria | In Njeke, Kuma Subgroup, Kuma Chiefdom, northern Mambilla Plateau | ||||
| Bundi | Bùndi (Bùundii) | 6.89881 | 11.40066 | 1569.2 | Nigeria | Kuma Chiefdom, northern Mambilla Plateau | |
| Chakun | Chákŭn | Nigeria | Kerke Subgroup, Kuma Chiefdom, Far northern Mambilla Plateau | ||||
| Chamorr | Chamorr | Nigeria | Kuma Subgroup, northern Mambilla Plateau | ||||
| Chana | Chana | Nigeria | Ndìk Subgroup, Kabri Chiefdom, northern Mambilla Plateau | ||||
| Cheng | Cheng | Nigeria | Kerke Subgroup, Titong District, Kuma Chiefdom, northern Mambilla Plateau | ||||
| Chiala | Chìalà | Nigeria | On the high ground SE of Ndarup | ||||
| Chure | Chure | Nigeria | Tangana Subgroup, east-central Mambilla, in Kabri Chiefdom | ||||
| Chuwa | 6.6662207 | 11.3158681 | Nigeria | ||||
| Damu | – | – | Nigeria | Northern Mambilla Plateau. | |||
| Dan Fulani | 6.9 | 11.05 | Nigeria | ? | |||
| Deb | Deb | Nigeria | Gam District, Mbamnga Chiefdom, southern Mambilla Plateau | ||||
| Dembe | Dieb, Dembe | 6.76896 | 11.34008 | 1367.4 | Nigeria | In central Mambilla, part of Chire Tínzín District, Kabri Chiefdom, | |
| Dembesse | Dembesse | 6.85 | 11.65 | Cameroon* | Also said to be in Nigeria? (Martin, 2005) | ||
| Dembeyerr | Dembeyerr | Nigeria | Kerke Subgroup, Titong District, Kuma Chiefdom, northern Mambilla | ||||
| Dèng | Deng | Nigeria | Kerke Subgroup, Titong District, Kuma Chiefdom, N. Mambilla | ||||
| Dík | Tep-Dík | Dík | Nigeria | Tep Subgroup, south- western Mambilla, Kamkam Chiefdom | |||
| Dirisu | Ngìnà | Nigeria | West of Ngan, Mbamnga Chiefdom | ||||
| Dorbo | Dòrbò | Nigeria | Ngumbun Subgroup in north-central Mambilla, Ngubin District, Kuma Chiefdom | ||||
| Dorofi | Durafi | 6.56667 | 11.41667 | Nigeria | West of Mvua (Gissimi) south-eastern Mambilla, in Chana District, Kabri Chiefdom | ||
| Dujire | Nigeria | Maisamari District, north-western Mambilla, Kamkam Chiefdom | |||||
| Dunderre | Dunderre | Nigeria | in Kuma Chiefdom, northern Mambilla Plateau | ||||
| Dùung | Dung | Dùung | Nigeria | south of Ndeng, Gam District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Dzun | Mbar-Dzun | Dzun | Nigeria | Mbar District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Fam | Mbar-Fam | Fam | Nigeria | Mbar District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Duung | Dūung | Nigeria | East of Ndarup, Gam District, Mbamnga Chiefdom, southern Mambilla Plateau. Not “Dùung”. (Note the mid-low tone “Dūung”, as distinguished from the low “Dùung”) | ||||
| Fíi | Fíi | Nigeria | Nyö Heights, southern Mambilla Plateau | ||||
| Fíi | Fíi | Nigeria | Between Beh and Bòomà, Mbamnga District, Mbamnga Chiefdom, southern Mambilla Plateau | ||||
| Filinga | Nigeria | ….. | |||||
| Fòk | Fòk | Nigeria | On the Nyö Heights, southern Mambilla Plateau | ||||
| Fùa | Fùa | Nigeria | Nge Subgroup, Leme District, central Mambilla area | ||||
| Furrmi | Furrmi | Nigeria | Kamkam Chiefdom, western Mambilla Plateau | ||||
| Galadima | Nigeria | Kamkam Chiefdom, western Mambilla Plateau | |||||
| Gam | Vakude | Gàm | Nigeria | Gam District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Gam | Gàm | Nigeria | Ngumbun District, Kuma Chiefdom, northern Mambilla Plateau | ||||
| Gam | Gàm | Nigeria | Mbar Group, Mbar Distinct, Mbamnga Chiefdom, southern mambilla Plateau | ||||
| Gam | Barup-Gam | Gàm | Nigeria | Barup Subgroup, Barup District, Kamkam Chiefdom, western Mambilla Plateau | |||
| Gacha | Gàcha | Nigeria | Ngumbun Sub-group, Ngubin District, north-central Mambilla Plateau (Kuma Chiefdom) | ||||
| Garba | 7.1 | 11.36667 | Nigeria | ?? | |||
| Garin Mando | – | Nigeria | North-western Mambilla Plateau, near the Ngelnyaki Forest Montane Forest, Maisamari District, Kamkam Chiefdom, Mambilla mixed with Kaka, Ndola | ||||
| Gashiri | Nigeria | Kuma Chiefdom, northern Mambilla Plateau | |||||
| Gawtu? Gikau | Gikau | 6.86738 | 11.45205 | 1481.5 | Nigeria | Kuma Chiefdom, northern Mambilla Plateau | |
| Gembu | Tiyu | Bòmmi
|
6.7163539 | 11.253522 | Nigeria | “Gembu” is corruption of former Chief Gelmvu’s name. See additional page for details of constituent villages. | |
| Gesu | Gèsùu | Nigeria | Nge Subgroup, Leme District, Gembu area, Central Mambilla Plateau | ||||
| Gidan Kuma | Formerly “Mando” | Nigeria | Northwestern Mambilla, near the Ngelnyaki Montane Forest, Maisamari District, Kamkam Chiefdom, mainly Mambilla, mixed with Ndola, Kaka. | ||||
| Gikau | Gikau | 6.88333 | 11.45 | Nigeria | Kuma Subgroup, Kuma Chiefdom, northern Mambilla Plateau | ||
| Giirr-Ngeah | Giirr-Ngeah | Nigeria | Near Ngeah, southern Mambilla | ||||
| Gissimi | Mvua | Nigeria/Cameroon | Ancient capital of the Táchébír Clan (Tácémí), southeastern Mambilla Plateau, in Kabri Chiefdom, now about 2km west of oldest site | ||||
| Gono | Gono | Nigeria | Kuma Subgroup, Kuma Chiefdom, northern Mambilla Plateau | ||||
| Gulkal | “Lahinga” | Gulkal | Nigeria | Southern Mambilla, Gembu area | |||
| Gumbene | Gumbene | Nigeria | Ndik sub-group, near Ndìk, Kabri Chiefdom, eastern Mambilla Plateau | ||||
| Gumin | Gumin | Nigeria | Nge sub-group, Leme District, Gembu area, Central Mambilla Plateau | ||||
| Gurgu | Chamvurr | Nigeria | Chamvurr: Name of founder. Northwestern Mambilla, Kamkam Chiefdom. Gurgu = “the lame”, Chamvurr limped from right leg defect. | ||||
| Gwâ | Tep-Gwâ | Gwâ | Nigeria | Tep subgroup, south- western Mambilla Plateau, Kamkam Chiefdom | |||
| Gwáyâ | Gwáyâ | Cameroon | On the south- eastern Mambilla Escarpment on way from Durafi in Nigeria to Madale in Cameroon | ||||
| Gwengiri | Gwengiri | Nigeria | Kerke subgroup, Titong District, north-central Mambilla Plateau, in Kuma Chiefdom, north | ||||
| Gwìrr | Barip -Gwirr | Gwìrr | Nigeria | Barup subgroup, Barup District, Kamkam Chiefdom, western Mambilla Plateau | |||
| Gwùn | Mbar-Gwùn | Gwùn | Nigeria | Mbar subgroup, Mbar District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Gwun | Gwun | Nigeria | Mbunip subgroup, Kamkam Chiefdom, western Mambilla | ||||
| Gwùp | Kalpia | Gwùp | Nigeria | Nge subgroup, near the Donga River, west of Kwu, southern Mambilla, Gembu area | |||
| Hainare | Ko-Ngwúrà | Mamàlà | 6.51667 | 11.31667 | Nigeria | Western Nyö Heights, southern Mambilla Plateau | |
| Hainare | Nigeria | Maisamari District, Kamkam Chiefdom, north-western Mambilla Plateau | |||||
| Hammasule | Nigeria | ||||||
| HoreTaram | HoreTaramTorbi | 6.9 | 11.6 | Cameroon | |||
| Hurum Gora | Nigeria | Northern Mambilla Plateau, in Kuma Chiefdom | |||||
| Inkiri | New Inkiri | Inkiri | 6.78333 | 10.98333 | Nigeria | Kaka-Yamba name, from the old site of Inkiri in Mfumte area | |
| Jabu | Dèk | 6.83333 | 11.48333 | Nigeria | Jabu District, Kuma Chiefdom, northern Mambilla Plateau | ||
| Jang | Jáng | Nigeria | Old Jáng. A little east of Bòogur (Tamnyia), Bang District, Mbamnga Chiefdom | ||||
| Jang | Jáng | Cameroon | This is New Jáng, on the plain below Old Jáng on the plateau. | ||||
| Jeburr | Jeburr | Nigeria | Ndìk subgroup, Kabri Chiefdom, eastern Mambilla Plateau | ||||
| Jeng | Jèng | Nigeria | Jèng. Ndìk subgroup. Kabri Chiefdom, eastern Mambilla Plateau | ||||
| Jimau | Jimau | Nigeria | Kuma Chiefdom, western Mambilla Plateau | ||||
| Jing’i | Jing’i | Nigeria | Pronounced Jīŋī, near Ndìk, both syllables of mid-low tone. Kabri Chiefdom, eastern Mambilla Plateau | ||||
| Jire | Jìrè | Nigeria | Ngumbun subgroup, Ngubin District, Kuma Chiefdom, northern Mambilla | ||||
| Jìu | Jìu | Nigeria | Liimil subgroup, Mbamnga District, Mbamnga Chiefdom, southern Mambilla Plateau | ||||
| Jo | Jo | Nigeria | Kerke subgroup, Kuma Chiefdom, northern Mambilla Plateau | ||||
| Jong | Jòong | Nigeria | Ngumbun subgroup in Ngubin District north-central Mambilla, Kuma Chiefdom | ||||
| Kenorr | Kenorr | Nigeria | Ngumbun subgroup, Ngubin District, north-central Mambilla Plateau | ||||
| Jwia | Jwia | Nigeria | Ndarup subgroup, Gam District, Mbamnga Chiefdom, southern Mambilla Plateau | ||||
| Kabri | Ndìk | 6.66667 | 11.41667 | Nigeria | Kabri Chiefdom, Eastern Mambilla Plateau | ||
| Kakara | Mbun, Mbande | 6.83333 | 11.11667 | Nigeria | Kamkam Chiefdom, western Mambilla | ||
| Kalnyaka | 6.85 | 11.55 | Nigeria | ?? | |||
| Kamba | Kamba | Nigeria | Kuma subroup, Kuma Chiefdom, northern Mambilla Plateau | ||||
| Kan-Iyaka | Kaniyaka | … | 7.01528 | 10.98642 | Nigeria | North-eastern extremes on Cameroon border, Kuma Chiefdom | |
| Kara | Kara | 6.73333 | 11.36667 | Nigeria | East-central Mambilla, in Chire Tínzín District, Kabri Chiefdom | ||
| Kasalla Cha | Kasalasa | Ndiu | Nigeria | Kamkam Chiefdom, western Mambilla | |||
| Kiim | Nigeria | Near Ndum, on Cameroon border, south of Bang-Saam | |||||
| Kilakwual | Kwùal,
Nyö |
Nigeria | Nyö Heights, southern Mambilla Plateau | ||||
| Kilatin | Kila Ting | Tiin | 6.58333 | 11.35 | Nigeria | On the Nyö Heights, southern Mambilla Plateau | |
| Kila Yang | Fur | Somyev,
Fur |
06.9149917 | 11.3922278 | 1586.8 | Nigeria | Corrected Nov 15 by BC.
Somyev subgroup, Kuma Chiefdom, northern Mambilla Plateau |
| Kímbiyemin | Kímbiyemin | Nigeria | Kerke subgroup, Titong District, north-central Mambilla Plateau Kuma Chiefdom, | ||||
| Koko | Koko | Nigeria | Of Gikau, Kuma subgroup, Kuma Chiefdom, northern Mambilla Plateau | ||||
| Kongui | Kóngìi | 6.3 | 11.43333 | Cameroon | |||
| Kòola | Mbar Kòola | Nigeria | Mbamnga Chiefdom, southern Mambilla Plateau | ||||
| Koondeni | Koondeni | Nigeria | Mvèr subgroup, Mbamnga Chiefdom, southern Mambilla Plateau | ||||
| Kouroum | Kurrum | 6.38333 | 11.4 | Cameroon | Ndom Plain(northern Tikar Plain) | ||
| Ku | 6.66667 | 11.21667 | Nigeria | ||||
| Kuu | Kuu | Nigeria | Liimila subgroup, near Ngwùnòchín (Kwarakwara), Mbamnga Chiefdom, southern Mambilla | ||||
| Kuar | Kouar | 6.666667 | 11.116667 | Nigeria | |||
| Kudil | Kudil | Nigeria | Ndìk subgroup, Ndìk Chiefdom, eastern Mambilla Plateau | ||||
| Kuma | 6.9 | 11.38333 | Nigeria | Kuma subgroup, Kuma Chiefdom, northern Mambilla Plateau | |||
| Kunebene | Kune | Kune | Nigeria | Near Ndìk, Kabri Chiefdom, eastern Mambilla Plateau | |||
| Kurru | – | Kurru | Nigeria | Tangana subgroup, Chire Tínzín District, east-central Mambilla, Kabri Chiefdom | |||
| Kusuku | Ngùung | 6.88333 | 11.13333 | Nigeria | Kamkam Chiefdom, western Mambilla Plateau | ||
| Kuti | 6.46551 | 11.4384 | Cameroon | ||||
| Kwalip | Kwial | Kwalip | Nigeria | South of Gam, Gam District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Kwa | Kwá | Cameroon | In the Ngùum-Nyorrong district, NE corner of Cameroon’s Anglophone NW Region, part of the Bàng subroup | ||||
| Kwalip | Kwalip | Nigeria | Mvèr subgroup, Yambam District, Mbamnga Chiefdom | ||||
| Kwarakwara | Giirr-ngwùn,
Ngwùnòchín |
Nigeria | Mbamnga District, Mbamnga Chiefdom, southern Mambilla | ||||
| Kwu | Kwu | Nigeria | West of Mbu, Gembu area, south-central Mambilla | ||||
| Kwurra | Kwurra | Nigeria | Kerke subgroup, Kuma Chiefdom, northern Mambilla | ||||
| Labare | 6.65 | 11.46667 | Nigeria | ||||
| Lekitaba | Bàngènà | 6.81667 | 11.23333 | Nigeria | Ngumbun subgroup, north-central Mambilla Plateau, Ngubin District, Kuma Chiefdom, | ||
| Lelip | Lelìip | Nigeria | Bàng subgroup, Bàng District, Mbamnga Chiefdom, southern Mambilla Plateau | ||||
| Leme | Nge | 6.75 | 11.2 | Nigeria | Nge subgroup, Leme District, central Mambilla Plateau | ||
| Leng | Leng | Leng | Nigeria | Bàng subgroup, Bang District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Lenge | Leme Wa | Lenge | Nigeria | Nge subgroup, Leme District, central Mambilla Plateau | |||
| Liam | Liam | Nigeria | East of M/Wurbo, north-eastern Mambilla Plateau | ||||
| Lii | Lìi | Nigeria | Bang subgroup, west of Lìip and Lelìip, Bang District, Mbamnga Chiefdom, southern Mambilla Plateau | ||||
| Lii | Lii | Cameroon | In the Lii-Nyorrong district, NE corner of Cameroon’s Anglophone NW Region, part of the Bàng subgroup | ||||
| Lijire | – | Nigeria | Northern Mambilla Plateau, Maisamari District? Kamkam Chiefdom | ||||
| Likop | Lìikòp | Cameroon | In the Lii-Nyorrong district, NE corner of Cameroon’s Anglophone NW Region, part of the Bàng subgroup | ||||
| Lingam | Báng | 6.4 | 11.35 | Cameroon | Báng, Ndom (northern Tikar) Plain, Bamkim subdivision, Cameroon. Not “Bàng”. Note the high-pitched tone. | ||
| Lìp | Lìp | Lìip | Nigeria | Bang subgroup, Bàng District, Mbamnga District, southern Mambilla | |||
| Logungo | Nigeria | ||||||
| Lonka | Lonka | Nigeria | Wìp subgroup, Kuma Chiefdom, northern Mambilla Plateau | ||||
| Lougoudé Djawé | 6.63333 | 11.55 | Cameroon | ||||
| Lubatari | 6.88333 | 11.55 | Nigeria | ? | |||
| Luwa | Titong | Luwa | Nigeria | Kerke subgroup, Titong District, Kuma Chiefdom, northern Mambilla Plateau | |||
| Ma Sum Sum | Nigeria | Western Mambilla | |||||
| Madule | Sìnyíà | 6.65 | 11.466667 | Nigeria | West of Jìinì Peak, Kabri Chiefdom, eastern Plateau | ||
| Magu | Mvánu | 6.95 | 11.01667 | Nigeria | Mváníp subgroup, Magu District, Kamkam Chiefdom, western Mambilla Plateau | ||
| Mai Idanu | 7.08333 | 11.36667 | Nigeria | At the foot of the northern Mambilla Escarpment | |||
| Mai Nyebe | 7.03836 | 10.9989 | Nigeria | West of, and below, Chamvurr (Gurgu), Kamkam Chiefdom | |||
| Mai Sera | 7.08333 | 11.33333 | Nigeria | ? | |||
| Mai Samari |
Maisamari |
Benena | 7.169722 | 11.084833 | Nigeria | Northwestern Mambilla, Maisamari District, in Kamkam Chiefdom | |
| Malahan | Tep-Malahan | Malahan | Nigeria | Tep subgroup in south- western Mambilla, Kamkam Chiefdom | |||
| Mambon | – | Mambon | Nigeria | Tangana subgroup, east-central Mambilla, in Kabri Chiefdom | |||
| Mamudua | Mayomuduwa | Ngan | Nigeria | Western edge of Nyö Heights, Gam District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Manda | Manda | Nigeria | Kamkam Chiefdom, western Mambilla Plateau | ||||
| Manip | Manìp | West of Bòogur, Bang District, Mbamnga Chiefdom, southern Mambilla Plateau | |||||
| Mang | Mang | Nigeria | In east-central Mambilla Plateau, Kabri Chiefdom | ||||
| Manshua | Manshua | Nigeria | Mbungnu subgroup, Kamkam Chiefdom, western Mambilla Plateau | ||||
| Manwa | Manwa | Cameroon | Part of the Bàng subgroup, in the Lii-Nyorrong district, NE corner of Cameroon’s Anglophone NW Region. | ||||
| Masaboyi | – | – | Nigeria | Kamkam Chiefdom, western Mambilla Plateau | |||
| Masolare | Mayosolare | Begwàn | Nigeria | East of Mt. Gwalì near Cameroon border | |||
| Mawèrr | Mawèrr | Cameroon | Southwest of Tong/Jang area, west of Fwàbáng, east of Lìikòp and north of Lesser Kimi. | ||||
| Mayo Beli | Mayo Bali | 6.81667 | 11.55 | Nigeria | “Mayo Bàli”. | ||
| Mayo Berkeje | Nigeria | Nguroje District, Western Mambilla Plateau | |||||
| Mayo Bodéo | 6.78333 | 11.7 | Cameroon | ||||
| Mayo Ndaga | Mayo Daga | Ndàgà | 6.91667 | 11.43333 | Nigeria | Kuma Chiefdom, northern Mambilla, name taken from a neighbouring Ndàgà Village and Ndàgà Stream by Capt. Beevor in January 1933. Land allocated by Mbon Yípsòo of Kuma, and shacks set up ca. 1920 as a refuge for a fugitive from dynastic feud in Cameroon’s Banyo area. | |
| Mayo Sina | “Blue City” | Gasinan | Nigeria | A mining town emerging recently in northern Mambilla Plateau, where blue sapphire was intensively mined by artisanal miners before 2019 | |||
| Mayo Tolore | Gerr | 7.03333 | 11.38333 | Nigeria | East of Gwalì Mount of Nyö Heights, near Cameroon border | ||
| Mayo Zance | Nigeria | Kabri Chiefdom, eastern Mambilla Plateau | |||||
| Mbà | Mbar-Mbà | Mbà | Nigeria | Mbar Subgroup, Mbar District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Mbà | Mbà | Nigeria | Kuma Subgroup, Kuma Chiefdom, northern Mambilla Plateau | ||||
| Mbam | 7.01667 | 11.38333 | Nigeria | ||||
| Mbamnga | Lìimìlà, Ndiim | 6.61667 | 11.21667 | Nigeria | Liimila Subgroup, Mbamnga District, Mbamnga Chiefdom, southern Mambilla Plateau | ||
| Mbamnga Petel | Bòomà | Nigeria | Liimila Subgroup Mbamnga District, Mbamnga Chiefdom, southern Mambilla Plateau | ||||
| Mban | Mban | Nigeria | Tangana Subgroup, Chire Tínzín District, east-central Mambilla, Kabri Chiefdom | ||||
| Mbar-Gwùn | Mbar | Mbar | 6.6 | 11.16667 | Nigeria | Mbar Subgroup, Mbar District, Mbamnga District Mbamnga Chiefdom | |
| Mbarka Manga | 6.71667 | 11.53333 | Nigeria | Barka? East of Titong-Luwa, near Cameroon border? | |||
| Mbalang | Mbàláng | Nigeria | Táchébír Subgroup, South-easternmost edge of Mambilla Plateau on Cameroon border, Kabri Chiefdom | ||||
| Mbarum | Mbàrum | Nigeria | Ngumbun Subgroup | ||||
| Mbaso | Wìp,
Sambirr |
Wìp,
Sambirr |
Nigeria | Wìp Subgroup, Kuma Chiefdom, northern Mambilla Plateau | |||
| Mbing | Yarra/Yana | Mbing | Nigeria | Yana Subgroup, Kuma Chiefdom, northern Mambilla Plateau | |||
| Mbiinti | Sabungari | Mbiinti | Nigeria | Near Nguroje (old Mbungnu), north western Mambilla Plateau | |||
| Mbiip | Mbíip | Nigeria | Ngumbun Subgroup, Ngubin District, central Mambilla Plateau (but included in Kuma Chiefdom) | ||||
| Mbu | Mbù | Nigeria | “Mbùu”. Near Gembu, central Mambilla | ||||
| Michana | Michana | Nigeria | Of Njeke, Kuma Subgroup, Kuma Chiefdom, northern Mambilla Plateau | ||||
| Minzan | Minzan | Nigeria | Barip Subgroup, Barup District, Kamkam Chiefdom | ||||
| Musa Akwole | … | Nigeria | Near the Ngelnyaki Montane Forest, north-western Mambilla Plateau. Mixed Ndola, Mambilla and Kaka inhabitants | ||||
| Mva | Mva | Nigeria | Ngumbun Subgroup, North-central Mambilla Plateau, in Ngubin District, Kuma Chiefdom | ||||
| Mve | 6.5 | 11.06667 | Cameroon | ||||
| Mvèr | Mvèr | Mvèr | Nigeria | Mvèrìp Subgroup, Yambam District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Mvua | Gissimi | Mvua | Nigeria | “Gissimi”, name of a former chief of this community, new village is about 2km to the west | |||
| Mvua | Mvua | Nigeria | Ngumbun sub-group, south of Nyòngorr, Ngubin District, southern Mambilla Plateau (but included in Kuma Chiefdom) | ||||
| Mvurr | Lumen | Mvũrr Bàviilì | Nigeria | In the Nyö Heights, near Cameroon border, southern Mambilla Plateau | |||
| Murup | Murup | Nigeria | Ngumbun Subgroup, north-central Mambilla Plateau, Kuma Chiefdom | ||||
| Namba | Nàmbà | Nigeria | Gashaka Plain, near Mambilla foothills, pre-colonial migrants from Nàmbà of Kuma Chiefdom | ||||
| Nassarao | 6.41667 | 11.36667 | Cameroon | ||||
| Naso | Nasò | Nigeria | Magu District, Kamkam Chiefdom, western Mambilla Plateau | ||||
| Ndàgà | (Old Ndaga) | Ndàgà | Nigeria | Kuma Subgroup, Kuma Chiefdom, northern Mambilla Plateau | |||
| Ndagi | Ndagi | Nigeria | West-central Mambilla Plateau, Ngumbun Subgroup, Ngubin District, Kuma Chiefdom | ||||
| Ndàrrìp | Tep-Ndàrrìp | Ndàrrìp | Nigeria | Tep group, south- western Mambilla Plateau, Kamkam Chiefdom | |||
| Ndên | Tep-Ndên | Ndên | Nigeria | Tep Subgroup, south- western Mambilla Plateau, Kamkam Chiefdom | |||
| Ndeni | Tep-Ndeni | Ndeni | Nigeria | Tep group, south- western Mambilla Plateau, Kamkam Chiefdom | |||
| Ndeng | – | Ndeng | Nigeria | Gam Subgroup, Gam District, Mbamnga Chiefdom, southern Mambilla | |||
| Ndor | Mbar-Ndor | Ndor | Nigeria | Mbar Subgroup, Mbar District, Mbamnga Chiefdom, southern Mambilla Plateau | |||
| Ndumbo | Nigeria | Near Dujire, North-western Mambilla Plateau, Kamkam Chiefdom | |||||
| Nduguri | Nduguri | Nigeria | Ndìk Subgroup, Kabri Chiefdom, eastern Mambilla Plateau | ||||
| Ndum-Yaji | Ndumyaji | Ndúm | Nigeria | On Cameroon border, south of Mbar-Ntap and Bang-Saam. Originally Mambilla, now Mixed Mambilla-Kaka inhabitants. Kaka language predominating.. | |||
| Ndunda | Ndunda | Nigeria | Kamkam Chiefdom in western Mambilla | ||||
| Ndombo | Nigeria | ||||||
| Ngan | Ngan | Cameroon | In the Ngùum-Nyorrong district, NE corner of Cameroon’s Anglophone NW Region, part of the Bàng Subgroup. | ||||
| Ngata | Ngata | Nigeria | Near Kwu, within Gembu area | ||||
| Ngeah | Ngeah | Nigeria | Near R. Donga between Warwar and Gembu | ||||
| Ngel Nyaki | Majang | 7.06667 | 11.06667 | Nigeria | Northwestern Mambilla Plateau, Kamkam Chiefdom | ||
| Ngelforo | 7.01667 | 11.11667 | Nigeria | East of Chamvurr (Gurgu) | |||
| Ngesóo | Ngesóo | Nigeria | Nge Subgroup. Leme District, near Gembu, central Mambilla Plateau | ||||
| Ngishi | Nigeria | ||||||
| Ngikar | Barip-Ngìkarr | Ngìkarr | 6.76667 | 11.11667 | Nigeria | Barup Subgroup District, Kamkam Chiefdom, western Mambilla Plateau | |
| Ngìrrkal | Ngìrrkal | Nigeria | Nge Subgroup, Leme District, central Mambilla Plateau | ||||
| Ngoum | Ngùum | 6.68333 | 11.6 | Cameroon | Ngum around Banyo? | ||
| NgoumPetel | 6.66667 | 11.66667 | Cameroon | ||||
| Ngu | 6.28333 | 11.13333 | Cameroon | ||||
| Ngubin | Nguumbun | 6.83333 | 11.25 | Nigeria | Ngumbun Subgroup, Ngubin District, north-central mambilla Plateau, Kuma Chiefdom, north-central Mambilla, Kuma Chiefdom | ||
| Nguroje | Guroji | Mbungnu | 6.95 | 11.11667 | Nigeria | Former capital of Kamkam after Benena, Nguroje District/Chiefdom | |
| Ngurr | Ngurr | Ngurr | Nigeria | Chire Tínzín District, east-central Mambilla, Kabri Chiefdom | |||
| Ngwai | Ngwài | Nigeria | Yana Subgroup | ||||
| Ngwuli | Ngwuli | Nigeria | Between Ndarup and Durafi | ||||
